Type | Harga |
---|---|
New Xpander Cross MT | Rp 275.700.000 |
New Xpander Cross AT | Rp 285.700.000 |
New Xpander Cross Premium AT | Rp 298.700.000 |
New Xpander Cross RF BLACK EDITION A/T | Rp 307.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Eclipse Cross 1.5 Ultimate (Black) AT | Rp 487.650.000 |
Eclipse Cross 1.5 Ultimate (White) AT | Rp 490.650.000 |
Eclipse Cross 1.5 Ultimate (Red Diamond) AT | Rp 492.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 Exceed 4X2 M/T | Rp 496.500.000 |
2.5 Exceed 4X2 A/T | Rp 511.500.000 |
2.5 GLX 4X4 WD M/T | Rp 553.500.000 |
2.4 DAKAR 4X2 A/T | Rp 554.500.000 |
DAKAR RF 4x2 AT | Rp 577.500.000 |
DAKAR ULT 4x2 AT | Rp 598.500.000 |
DAKAR 4x4 A/T | Rp 707.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
A/T | Rp 1.309.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XPANDER GLX MT | Rp 220.800.000 |
XPANDER GLS MT | Rp 237.300.000 |
XPANDER GLS AT | Rp 248.300.000 |
XPANDER EXCEED MT | Rp 245.800.000 |
XPANDER EXCEED AT | Rp 256.200.000 |
XPANDER SPORT MT | Rp 264.200.000 |
XPANDER SPORT AT | Rp 274.200.000 |
XPANDER ULTIMATE AT | Rp 278.100.000 |
XPANDER BLACK E M/T | Rp 260.100.000 |
XPANDER BLACK E A/T | Rp 270.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Triton 2.4 SC GLX (4X2) MT | Rp 262.650.000 |
New Triton 2.5 SC HDX (4X4) MT | Rp 347.500.000 |
New Triton 2.5 DC HDX (4X4) MT | Rp 405.000.000 |
New Triton 2.4 DC GLX (4X4) MT | Rp 428.500.000 |
New Triton 2.4 DC EXCEED (4X4) MT | Rp 465.150.000 |
New Triton 2.4 DC ULTIMATE (4X4) AT | Rp 492.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L300 Cabin chasis | Rp 196.000.000 |
L300 STD | Rp 200.000.000 |
L300 FD | Rp 201.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 STD | Rp 325.500.000 |
FE-71 PS | Rp 331.500.000 |
FE 71 LONG | Rp 337.500.000 |
FE 73/110 PS | Rp 367.000.000 |
FE 73 HD/110 PS | Rp 380.000.000 |
FE 74 S/125 PS | Rp 392.000.000 |
FE 74 HD/125 PS | Rp 398.000.000 |
FE 74 LONG/125 PS | Rp 402.000.000 |
SHD/136 PS | Rp 408.000.000 |
SHDX 6.6/136 PS | Rp 419.000.000 |
FE 84 HDL/136 PS | Rp 416.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 517 HS | Rp 705.000.000 |
FM 517 HL | Rp 733.000.000 |
FM 517 HL L | Rp 743.000.000 |
FN 517 ML2 | Rp 839.500.000 |
FN 517 ML2 SL | Rp 860.500.000 |
FN 527 MS | Rp 965.500.000 |
FN 527 ML | Rp 982.500.000 |
FM 65 S/4x2/240 PS | Rp 746.000.000 |
FM 65 S Hi /4x2/240 PS | Rp 776.000.000 |
FM 65 M/4x2/240 PS | Rp 758.000.000 |
FM 65 M Hi /4x2/240 PS | Rp 791.000.000 |
FM 65 L/4x2/240 PS | Rp 801.000.000 |
FM 65 L Hi /4x2/240 PS | Rp 831.000.000 |
FM 65 SL/4x2/240 PS | Rp 811.000.000 |
FM 65 SL Hi /4x2/240 PS | Rp 841.000.000 |
FN 61 S/6x2/240 PS | Rp 881.000.000 |
FN 61 M HD/6x2/240 PS | Rp 911.000.000 |
FN 61 L/6x2/240 PS | Rp 906.000.000 |
FN 61 L HD/6x2/240 PS | Rp 932.000.000 |
FN 62/6x4/270 PS | Rp 1.022.000.000 |
FN 62 HD/6x4/270 PS | Rp 1.142.000.000(U)/1.162.000.000 ( R ) |
FN 62 L HD/6x4/270 PS | Rp 1.096.000.000 |
FN 62 TH /6x4/270 PS/ M/T | Rp 1.164.000.000 |
FZ 4028 4x2 | Rp 873.000.000 |
*harga dapat berubah sewaktu-waktu |